| Availability: | |
|---|---|
TH
ENERPAT

![]() | ENERPAT Triple Compression Metal Baler The ENERPAT TH series is a three-way hydraulic metal baler engineered for high-volume, continuous operation. Where a single-ram baler compresses from one direction, this industrial baler machine AMB-TH presses from three sides in sequence, so the metal block is compacted under even pressure. That's what gives it a higher compression ratio and a cleaner, more uniform bale than single-action equipment, without sacrificing cycle speed. Built on UK hydraulic engineering and CE/ISO certified, this scrap metal baler equipment handles aluminum, copper, iron, and stainless steel scrap, with 7 standard models spanning from workshop-scale output up to mill-level volume. It's a common choice for steel mills, foundries, scrap metal recycling stations, and metal processing plants looking for a high capacity baler that can run multiple shifts without a drop in bale quality. As with the rest of the ENERPAT range, every unit ships with free material testing, design support, and installation guidance before and after you order. |
Material Testing
This metal scrap baler machine is built specifically for high volume metal scrap that needs even, high-ratio compression.
It’s a good fit anywhere a single-ram baler struggles to keep bale density consistent across different material types.
Not sure your material is a fit? We test customer-supplied samples free of charge before you order: Request Material Testing
| Supported Materials: | Target Applications: |
|
|
| MODEL | AMB-TH-2080 | AMB-TH-2210 | AMB-TH-2212 | AMB-TH-2812 | AMB-TH-2815 | AMB-TH-6020 | AMB-TH-60201 | |
| BalesHxW(L) | mm | 250 x 250 (var.) | 300 x 300 (var.) | 300 x 300 (var.) | 400 x 400 (var.) | 400 x 400 (var.) | 600 x 600 (var.) | 600 x 600 (var.) |
| Motor Power | kW | 1 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 90 2 x 55 | 1 x 90 2 x 90 3 x 90 | 3 x 90 | 3 x 90 |
| Cycle time (no-load) | S | 25 | 34 - 23 | 38 - 26 | 40 - 36 | 46 - 28 | 60 | 69 |
| Bales/h (90% availability) | 1/h | 137 | 101 - 149 | 90 - 132 | 86 - 95 | 74 - 122 | 57 | 50 |
| Cylinder forces, 1st compactor | t | 72 | 112 | 112 | 161 | 189 | 343 | 343 |
| Cylinder forces, 2nd compactor | t | 91 | 136 | 161 | 220 | 252 | 494 | 494 |
| Cylinder forces, final compactor | t | 160 | 200 | 200 | 350 | 350 | 800 | 1,000 |
| Spec. pressure final compactor | N/ cm² | 2,128 | 2,063 | 2,063 | 2,104 | 2,104 | 2,144 | 2,749 |
| Press box, (W x L x H) | mm | 795 x 1,925 x 600 | 1,020 x 2,235 x 800 | 1,245 x 2,235 x 800 | 1,245 x 2,840 x 1,100 | 1,500 x 2,840 x 1,100 | 2,000 x 6,000 x 1,600 | 2,010 x 6,000 x 1,600 |
| Feed opening, (W x L) | mm | 725 x 1,450 | 945 x 1,655 | 1,170 x 1,655 | 1,170 x 2,130 | 1,425 x 2,130 | 2,910 x 4,930 | 1,910 x 4,930 |
Machine dimensions (W x Lx H) | mm | 4,550 x 5,800 x 3,000 | 5,290 x 6,605 x 3,735 | 5,990 x 6,605 x 3,775 | 6,360 x 8,035 x 4,600 | 7,060 x 8,035 x 4,615 | 10,155 x 15,650 x 6,110 | 10,495 x 15,650 x 6,110 |
| Machine weight | t | approx. 25 | approx. 41 | approx. 44 | approx. 60 | approx. 67 | approx. 186 | approx. 201 |
![]()
Marko
"Our experience with the Triple Compression Metal Baler has been outstanding. Since its installation, our production efficiency has greatly increased. The machine runs smoothly with minimal downtime, significantly reducing maintenance costs. The innovative design ensures operational convenience, and the bales produced are consistently high-quality, perfectly suited for our recycling operations."
![]()
Lukasz
"We are extremely pleased with the performance of the Triple Compression Metal Baler. It has streamlined our processes and delivered reliable results, enhancing our overall productivity. Maintenance has been straightforward, thanks to the machine's robust build and user-friendly features. The excellent after-sales support and professionalism of the team have further solidified our confidence in this equipment."