| Availability: | |
|---|---|
| Quantity: | |
TH
ENERPAT

Industries such as automotive, construction, and metal manufacturing generate large volumes of scrap—from Steel Chips and Shavings to Scrap Steel Tanks and Car Bodies. The Enerpat Scrap Stainless Steel Baler processes it all.
Here's how our baler stands out:
High Efficiency: With cycle times as low as 25 seconds and outputs reaching up to 59 t/h for iron and 67 t/h for copper, it meets the demands of high-volume operations.
Superior Compression Ratio: Three-directional compression ensures optimal material density, making bales easier to handle, store, and transport.
Robust Build: Featuring a mortise-and-tenon structure, Hallite seals, and Siemens/Schneider PLC controls, this Scrap Stainless Steel Baler is built for continuous use with minimal maintenance.
Whether you’re processing Mixed Scrap Steel or Scrap Steel Cables, the Enerpat Baler delivers consistent performance and durability.
Material Testing
Maximize your metal recycling efficiency with a machine designed for performance and reliability. Contact us today to learn how the Enerpat Three-Way Compression Scrap Stainless Steel Baler can meet your specific needs—request a customized solution now!
| MODEL | AMB-TH-2080 | AMB-TH-2210 | AMB-TH-2212 | AMB-TH-2812 | AMB-TH-2815 | AMB-TH-6020 | AMB-TH-60201 | |
| BalesHxW(L) | mm | 250 x 250 (var.) | 300 x 300 (var.) | 300 x 300 (var.) | 400 x 400 (var.) | 400 x 400 (var.) | 600 x 600 (var.) | 600 x 600 (var.) |
| Motor Power | kW | 1 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 90 2 x 55 | 1 x 90 2 x 90 3 x 90 | 3 x 90 | 3 x 90 |
| Cycle time (no-load) | S | 25 | 34 - 23 | 38 - 26 | 40 - 36 | 46 - 28 | 60 | 69 |
| Bales/h (90% availability) | 1/h | 137 | 101 - 149 | 90 - 132 | 86 - 95 | 74 - 122 | 57 | 50 |
| Max. production capacity, Fe (bale weight) | t/h | 10 (69 kg) | 13 - 19 (124 kg) | 12 - 17 (124 kg) | 24 - 26 (264 kg) | 21 - 34 (264 kg) | 47 (791 kg) | 59 (1,130 kg) |
| Max. production capacity, Cu + Ms (bale weight) | t/h | 11 (78kg) | 15 - 22 (141 kg) | 13 - 20 (141 kg) | 27 - 30 (301 kg) | 23 - 39 (301 kg) | 54 (903 kg) | 67 (1,290 kg) |
| Max. production capacity, Al (bale weight) | t/h | 4 (28kg) | 5 - 7 (44 kg) | 4 - 6 (44 kg) | 8 - 9 (94 kg) | 7 - 12 (94 kg) | 16 (272 kg) | 20 (389 kg) |
| Cylinder forces, 1st compactor | t | 72 | 112 | 112 | 161 | 189 | 343 | 343 |
| Cylinder forces, 2nd compactor | t | 91 | 136 | 161 | 220 | 252 | 494 | 494 |
| Cylinder forces, final compactor | t | 160 | 200 | 200 | 350 | 350 | 800 | 1,000 |
| Spec. pressure final compactor | N/ cm² | 2,128 | 2,063 | 2,063 | 2,104 | 2,104 | 2,144 | 2,749 |
| Press box, (W x L x H) | mm | 795 x 1,925 x 600 | 1,020 x 2,235 x 800 | 1,245 x 2,235 x 800 | 1,245 x 2,840 x 1,100 | 1,500 x 2,840 x 1,100 | 2,000 x 6,000 x 1,600 | 2,010 x 6,000 x 1,600 |
| Feed opening, (W x L) | mm | 725 x 1,450 | 945 x 1,655 | 1,170 x 1,655 | 1,170 x 2,130 | 1,425 x 2,130 | 2,910 x 4,930 | 1,910 x 4,930 |
Machine dimensions (W x Lx H) | mm | 4,550 x 5,800 x 3,000 | 5,290 x 6,605 x 3,735 | 5,990 x 6,605 x 3,775 | 6,360 x 8,035 x 4,600 | 7,060 x 8,035 x 4,615 | 10,155 x 15,650 x 6,110 | 10,495 x 15,650 x 6,110 |
| Machine weight | t | approx. 25 | approx. 41 | approx. 44 | approx. 60 | approx. 67 | approx. 186 | approx. 201 |
![]()
Marko
"Our experience with the Triple Compression Metal Baler has been outstanding. Since its installation, our production efficiency has greatly increased. The machine runs smoothly with minimal downtime, significantly reducing maintenance costs. The innovative design ensures operational convenience, and the bales produced are consistently high-quality, perfectly suited for our recycling operations."
![]()
Lukasz
"We are extremely pleased with the performance of the Triple Compression Metal Baler. It has streamlined our processes and delivered reliable results, enhancing our overall productivity. Maintenance has been straightforward, thanks to the machine's robust build and user-friendly features. The excellent after-sales support and professionalism of the team have further solidified our confidence in this equipment."